TOPIC WISE QUESTION DISTRIBUTION OF NEET-UG
TOPIC WISE QUESTION DISTRIBUTION OF NEET-UG
[Based on Test Papers of Previous Years]
S. No. Topic Total No. of Ques. Avg. Ques Avg. % Share
9 Papers (365 ques.)
1 s/p/d/f Blocks 66 7 18.08
2 Chemical Bonding 31 3 8.49
3 Oxygen Containing Group 29 3 7.95
4 Hydro Carbon 28 3 7.67
(Alkane, Alkene, Alkyne) & Halogen Derivatives
5 Electrochemistry 18 2 4.93
6 Complex Compound 17 2 4.66
7 Chemical Kinetics 17 2 4.66
8 Thermodynamics 16 2 4.38
9 Solution 16 2 4.38
10 Ionic Equilibrium, Acid-Base, 16 2 4.38 pH/Buffer/Titration
11 Biomolecules 15 2 4.11
12 Reaction Mechanism 13 1 3.56
13 Atomic Structure/ Nuclear Chemistry 11 1 3.01
14 Solid State 11 1 3.01
15 Periodic Table 11 1 3.01
16 Metallurgy 10 1 2.74
17 Nitrogen Containing Groups 10 1 2.74
18 State of Matter (Gases ,Liquids) 10 1 2.74
19 Surface Chemistry 10 1 2.74
20 Polymers 9 1 2.47
21 Purification-Separation, Chemistry in everyday life 9 1 2.47
22 Mole Concept 8 1 2.19
23 Isomerism 7 1 1.92
24 Nomenclature (IUPAC) 6 1 1.64
25 Chemical Equilibrium 4 0.5 1.10
26 Redox Reaction 4 0.5 1.10
27 Environmental Chemistry 4 0.5 1.10
28 Hydrogen & It’s Compounds 4 0.5 1.10
Post a Comment