Posts
30-Day Comprehensive Study Plan for All Subjects: CBSE X Board 2025
January 07, 2025
30-Day Comprehensive Study Plan for All Subjects: CBSE Board Class 10
Each day includes focused topics for Mathematics, Science, Social Science, English, and Hindi/Sanskrit.
| Week | Day | Mathematics | Science | Social Science | English | Hindi/Sanskrit |
|---|---|---|---|---|---|---|
| Week 1 | Day 1 | Real Numbers (Euclid’s Lemma, HCF) | Light: Reflection | History: Nationalism in Europe | Reading: Unseen Passage | Grammar: Sandhi |
| Day 2 | Polynomials (Identities) | Light: Refraction | Civics: Power Sharing | Grammar: Tenses | Literature: Prose Chapter 1 | |
| Day 3 | Linear Equations (Substitution Method) | Electricity: Ohm’s Law | Geography: Resources and Development | Writing: Letter to Editor | Grammar: Vibhakti | |
| Day 4 | Linear Equations (Elimination Method) | Electricity: Resistances in Series | Economics: Development | Literature: Prose Chapter 1 Analysis | Literature: Poem 1 | |
| Day 5 | Quadratic Equations (Factorization) | Acids, Bases, and Salts: Properties | History: Nationalism in India (Phase 1) | Grammar: Modals | Writing: Formal Letter | |
| Day 6 | Arithmetic Progression (nth term) | Acids, Bases, and Salts: Uses of pH | Civics: Federalism | Reading: Discursive Passage | Grammar: Alankar | |
| Day 7 | Coordinate Geometry (Distance Formula) | Metals and Non-Metals: Properties | Geography: Water Resources | Literature: Poem 1 Analysis | Literature: Prose Chapter 2 | |
| Week 2 | Day 8 | Coordinate Geometry (Section Formula) | Metals and Non-Metals: Reactivity Series | Economics: Sectors of the Economy | Grammar: Subject-Verb Agreement | Grammar: Paryayvachi |
| Day 9 | Triangles (Congruence Criteria) | Carbon Compounds: Bonding | History: Nationalism in India (Phase 2) | Writing: Story Writing | Literature: Poem 2 | |
| Day 10 | Triangles (Similarity) | Carbon Compounds: Functional Groups | Civics: Democracy and Diversity | Literature: Prose Chapter 2 Analysis | Grammar: Shabd Rachna | |
| Day 11 | Trigonometry (Ratios) | Human Eye: Defects of Vision | Geography: Agriculture | Grammar: Voice Change | Writing: Dialogue Writing | |
| Day 12 | Trigonometry (Identities) | Human Eye: Dispersion of Light | Civics: Political Parties | Reading: Case-Based Passage | Literature: Prose Chapter 3 | |
| Day 13 | Applications of Trigonometry | Life Processes: Nutrition, Respiration | History: The Age of Industrialization | Writing: Speech | Grammar: Muhavare | |
| Day 14 | Surface Areas & Volumes (Cylinders) | Life Processes: Transportation | Economics: Money and Credit | Literature: Poem 2 Analysis | Literature: Prose Chapter 4 | |
| Week 3 | Day 15 | Surface Areas & Volumes (Cones) | Life Processes: Excretion | Geography: Minerals and Energy Resources | Grammar: Reported Speech | Writing: Narrative Writing |
| Day 16 | Statistics (Mean, Median) | Control and Coordination: Nervous System | Civics: Outcomes of Democracy | Writing: Article Writing | Grammar: Vilom | |
| Day 17 | Statistics (Mode) | Control and Coordination: Endocrine | History: Print Culture | Literature: Prose Chapter 3 Analysis | Literature: Poem 3 | |
| Day 18 | Probability | Heredity and Evolution: Mendel’s Laws | Civics: Challenges to Democracy | Grammar: Clauses | Grammar: Samas | |
| Day 19 | Revision: Algebra | Heredity and Evolution: Speciation | Geography: Manufacturing Industries | Reading: Unseen Passage | Literature: Prose Chapter 5 | |
| Day 20 | Revision: Geometry | Magnetic Effects of Current: Magnetic Field | History: The Making of a Global World | Grammar: Editing and Omission | Writing: Descriptive Writing | |
| Day 21 | Revision: Trigonometry | Magnetic Effects of Current: Electromagnets | Economics: Globalisation and the Economy | Writing: Letter to School Authorities | Literature: Prose Chapter 6 | |
| Week 4 | Day 22 | Revision: Mensuration | Sources of Energy | Geography: Lifelines of National Economy | Literature: Prose Chapter 4 Analysis | Grammar: Kriya |
| Day 23 | Mock Test 1 | Mock Test 1 | Mock Test 1 | Mock Test 1 | Mock Test 1 | |
| Day 24 | Mock Test Analysis | Mock Test Analysis | Mock Test Analysis | Mock Test Analysis | Mock Test Analysis | |
| Day 25 | Full-Length Practice Paper 1 | Full-Length Practice Paper 1 | Full-Length Practice Paper 1 | Full-Length Practice Paper 1 | Full-Length Practice Paper 1 | |
| Day 26 | Full-Length Practice Paper 2 | Full-Length Practice Paper 2 | Full-Length Practice Paper 2 | Full-Length Practice Paper 2 | Full-Length Practice Paper 2 | |
| Day 27 | Revision: Key Concepts | Revision: Key Concepts | Revision: Key Concepts | Revision: Key Concepts | Revision: Key Concepts | |
| Day 28 | Revision: Diagrams and Theorems | Revision: Diagrams and Formulas | Revision: Map Work | Revision: Key Questions | Revision: Key Questions | |
| Day 29 | Quick Recap of Entire Syllabus | Quick Recap of Entire Syllabus | Quick Recap of Entire Syllabus | Quick Recap of Entire Syllabus | Quick Recap of Entire Syllabus | |
| Day 30 | Relax and Stay Confident | Relax and Stay Confident | Relax and Stay Confident | Relax and Stay Confident | Relax and Stay Confident |
This table ensures every subject is covered within 30 days with time allocated for revisions, practice, and mock tests to prepare effectively for the board exams.
Rankers Plus
Expert educator at Rankers Plus with years of experience in helping students excel in competitive exams.
Comments
Post a Comment