Olympiads
What is NSO?
The National Science Olympiad (NSO) is a yearly competitive exam conducted for school students.
Organized by the Science Olympiad Foundation (SOF), this exam aims at cultivating scientific reasoning and logical ability among the students through a rigorous test.
The Science Olympiad Foundation primarily instills scientific curiosity and vigor in young students through competitive exams.
NSO Syllabus 2022
Class 10
Section – 1: Logical Reasoning
- Verbal and Nonverbal Reasoning
Section – 2 : Science
- Chemical Reactions and Equations
- Acids, Bases and Salts
- Metals and Nonmetals
- Carbon and its Compounds
- Periodic Classification of Elements
- Life Processes
- Reproduction in Organisms
- Heredity and Evolution
- Light: Reflection and Refraction
- Human Eye and Colourful World
- Electricity
- Magnetic Effects of Electric Current
- Sources of Energy
- Our Environment and its Management
Section – 3: Higher Order Thinking Questions - Syllabus as per Section – 2
NSO Exam Pattern 2022
Here is the paper pattern for the first level examination.
| Classes 1 to 4 | |
| Particulars | Details |
| Subjects | Science, Mathematics and Logical Reasoning |
| Type of questions | Objective (MCQs) |
| Mode of examination | Written Test |
| Exam duration | 1 hour |
| Number of questions | 35 questions |
| Languages | English |
| Marking scheme | 1 mark awarded for each correct answer (Science and Logical Reasoning) 2 marks awarded for each correct answer (Achievers Section) |
| Negative marking | No negative marking |
| Classes 5 to 10 | |
| Particulars | Details |
| Subjects | Science, Mathematics and Logical Reasoning |
| Type of questions | Objective (MCQs) |
| Mode of examination | Written Test |
| Exam duration | 1 hour |
| Number of questions | 50 questions |
| Languages | English |
| Marking scheme | 1 mark awarded for each correct answer (Science and Logical Reasoning) 3 marks awarded for each correct answer (Achievers Section) |
| Negative marking | No negative marking |
| Classes 11 and 12 | |
| Particulars | Details |
| Subjects | Physics, Chemistry and Maths/Biology |
| Type of questions | Objective (MCQs) |
| Mode of examination | Written Test |
| Exam duration | 1 hour |
| Number of questions | 50 questions |
| Languages | English |
| Marking scheme | 1 mark awarded for each correct answer (Physics, Chemistry, Maths and Biology) 3 marks awarded for each correct answer (Achievers Section) |
| Negative marking | No negative marking |
Here is the marking scheme for the first level examination:
| Subject | No. of Questions | Total Marks |
|---|---|---|
| Classes 1 to 4 | ||
| Logical Reasoning | 5 (1 mark per question) | 5 |
| Science | 25 (1 mark per question) | 25 |
| Achievers Section | 5 (2 marks per question) | 10 |
| Grand Total | 35 | 40 |
| Classes 5 to 10 | ||
| Logical Reasoning | 10 (1 mark per question) | 10 |
| Science | 35 (1 mark per question) | 35 |
| Achievers section | 5 (3 marks per question) | 15 |
| Grand Total | 50 | 60 |
| Classes 11 to 12 | ||
| Physics and Chemistry | 25 (1 mark per question) | 25 |
| Achievers section | 5 (3 marks per question) | 15 |
| Mathematics or Biology | 20 (1 mark per question) | 20 |
| Grand Total | 50 | 60 |
Here is the marking scheme for the second level examination:
| Subject | No. of Questions | Total Marks |
|---|---|---|
| Classes 3 to 4 | ||
| Science | 30 (1 mark per question) | 30 |
| Achievers section | 5 (2 marks per question) | 10 |
| Grand Total | 35 | 40 |
| Classes 5 to 10 | ||
| Science | 45 (1 mark per question) | 45 |
| Achievers section | 5 (3 marks per question) | 15 |
| Grand Total | 50 | 60 |
| Classes 11 to 12 | ||
| Physics and Chemistry | 25 (1 mark per question) | 25 |
| Achievers section | 5 (3 marks per question) | 15 |
| Mathematics or Biology | 20 (1 mark per question) | 20 |
| Grand Total | 50 | 60 |
NSO Eligibility Criteria
The eligibility criteria for 25th National Science Olympiad (NSO) 2022 are given below.
- Students who are studying in class 1st to 12th are eligible to take part in 24th National Science Olympiad (NSO).
- Please note that there are no other eligibility criteria like minimum marks etc. that to be fulfilled.
- National Science Olympiad is a two level examination. Only following candidates will be shortlisted for the 2nd Class toppers from each participating school where at least 10 students from a class appear in the exam & scores 50% qualifying marks.
- Top 5% of students’ class wise, who appear for the 1st level exam, Zone wise top 25 rank holders class wise
Note: Students from class 1st and 2nd need not appear for the 2nd level. They will be ranked based on their performance on the first level.
Rankers Plus
Expert educator at Rankers Plus with years of experience in helping students excel in competitive exams.
Comments
Post a Comment